
800 kgs PP bag
| Parameter | Unit | Result |
|---|---|---|
| Crude protein | % | 60 min. & 65 min. |
| Moisture | % | 6 max. |
| Pepsin Digestibility | % | 90 min. |
| Melamine | – | ND |
| Salmonella | – | ND |

25 kg
| Specification Name | SLP 4512 | SLP 4315 | SLP 4218 | SLP 4020 |
|---|---|---|---|---|
| Moisture | 10% max | 10% max | 10% max | 10% max |
| C-Protein | 45% min | 45% min | 42% min | 40% min |
| C-Fat | 12% min | 15% min | 18% min | 20% min |
| Package | 25kg | 25kg | 25kg | 25kg |

Tank lorry / 25 ton
| Parameter | Unit | Result |
|---|---|---|
| Crude fat | % | 99 min. |
| Acid value | – | 7 max. |
| Calorie | kcal/kg | 8,500 min. |
| Protein derived from ruminants | – | ND |

1,000 kgs PP bag
| Parameter | Unit | Result |
|---|---|---|
| Crude protein | % | 60 min. & 70 max. |
| Moisture | % | 6 max. |
| Pepsin Digestibility | % | 90 min. |
| Melamine | – | ND |
| Salmonella | – | ND |

190 kgs Steel Drum & 25ton tank lorry
| Parameter | Unit | Result |
|---|---|---|
| Crude fat | % | 99 min. |
| Acid value | – | 7 max. |
| Calorie | kcal/kg | 8,500 min. |
| Protein derived from ruminants | – | ND |