
Package : 1,000 kgs PP bag
| Parameter | Unit | Result |
|---|---|---|
| Crude protein | % | 60 min. & 70 max. |
| Moisture | % | 6 max. |
| Pepsin Digestibility | % | 90 min. |
| Melamine | - | ND <Not detected> |
| Salmonella | - | ND |

Package : 800 kgs PP bag
| Parameter | Unit | Result |
|---|---|---|
| Crude protein | % | 60 min. & 65 min. |
| Moisture | % | 6 max. |
| Pepsin Digestibility | % | 90 min. |
| Melamine | - | ND <Not detected> |
| Salmonella | - | ND |

Package : 25 kgs Bag
| Name | SLP 4512 | SLP 4315 | SLP 4218 | SLP 4020 | Remark |
|---|---|---|---|---|---|
| Moisture | 10% max | 10% max | 10% max | 10% max | Guarantee |
| C-Protein | 45% min | 45% min | 42% min | 40% min | |
| C-Fat | 12% min | 15% min | 18% min | 20% min | |
| C-Fiber | 7% max | 6% max | 5% max | 5% max | |
| C-Ash | 10% max | 9% max | 9% max | 9% max | |
| BHT | 300ppm max | 300ppm max | 300ppm max | 300ppm max | |
| VBN | 350mg max | 300mg max | 300mg max | 300mg max | |
| Acid Value | 60 max | 50 max | 50 max | 50 max |

Package : Tank lorry / 25 ton
| Parameter | Unit | Result |
|---|---|---|
| Crude fat | % | 99 min. |
| Acid value | - | 7 max. |
| Calorie | kcal/kg | 8,500 min. |
| Ruminants | - | ND |

Package : 190 kgs Drum & 25ton tank
| Parameter | Unit | Result |
|---|---|---|
| Crude fat | % | 99 min. |
| Acid value | - | 7 max. |
| Calorie | kcal/kg | 8,500 min. |
| Ruminants | - | ND |